Hope Village Pricing 2026
Prices effective Oct 2026
All homes include a spacious, fully equipped kitchen, utility room with washer and dryer, natural gas heat and air conditioning, with landscaping provided as part of your Hope Village residency.
Swipe →
| Garden Home | Cottage Home | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Type | A | B | C | D | E | E2 | F | G | G+ |
| Life Lease Entrance Fee | $330,000 | $310,000 | $365,000 | $435,000 | $505,000 | $520,000 | $435,000 | $545,000 | $550,000 |
| Sq. Footage | 1,205 | 1,200 | 1,360 | 1,495 | 1,665 | 1,685 | 1,210 | 1,685 | 1,685 |
| Bedrooms / Baths | 2 / 2 | 2 / 2 | 2 / 2 + Den | 2 / 2 | 3 / 2 | 3 / 2 | 2 / 2 | 3 / 2 | 3 / 2 |
| Garage | Single Car | Single Car | Single Car | Single Car | Oversized Single Car | Double Car | Single Car | Double Car | Double Car |
+ $25 monthly water fee (cottages only)
Prices subject to change
Square footage should be verified by lessee
Swipe →
| Garden Home | Cottage Home | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | E2 | F | G | G+ | |
| Single Occ. | $1,091 | $1,091 | $1,091 | $1,431 | $1,431 | $1,431 | $1,431 | $1,431 | $1,431 |
| Double Occ. | $1,326 | $1,326 | $1,326 | $1,666 | $1,666 | $1,666 | $1,666 | $1,666 | $1,666 |
